DOLAR 44,2795 0.22%
EURO 50,5902 -0.78%
ALTIN 7.134,90-0,98
BITCOIN 3113046-2.60067%
Lefkoşa
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3112114 20001906 % -2.72478 10:31
  • Ethereum 91232 120691916.62351 % -2.95789 10:31
  • Tether 44.17 184012318237.93 % -0.06556 10:31
  • BNB 28743 136358083.51 % -2.54528 10:31
  • XRP 61.4 61227832454 % -2.88878 10:30
  • USDC 44.16 79204308131.476 % -0.05391 10:30
  • Solana 3832.32 571235784.37233 % -3.47564 10:30
  • TRON 12.98 94747191647.392 % 1.54521 10:30
  • Figure Heloc 45.15 15826964792.467 % 1.34616 07:59
  • Dogecoin 4.16 153403246383.71 % -4.77633 10:30
  • WhiteBIT Coin 2434.12 213418274 % -2.59132 10:30
  • Cardano 11.47 36833527390.064 % -5.53109 10:30
  • Bitcoin Cash 20116 20007156.146651 % -3.13101 10:30
  • Hyperliquid 1627.81 238385315.95414 % -1.15655 10:30
  • LEO Token 400.25 921134330 % -0.08004 10:30
  • Monero 15927.34 18446744.07371 % 0.323 10:30
  • Chainlink 394.65 708099970.45259 % -3.94286 10:30
  • Canton 6.77 38034190280.476 % 5.18806 10:30
  • Stellar 7.18 33016939129.274 % -1.62714 10:31
  • USD1 44.14 4593424168.4768 % -0.07092 10:30
  • Rain 0.395429 478054899576.74 % -0.82321 10:30
  • Litecoin 2405.67 76946189.483471 % -2.66859 10:30
  • Avalanche 421.69 431771961.17721 % -4.45091 10:31
  • Hedera 4.1 43303421565.093 % -5.13328 10:30
  • Sui 43.33 3899984688.4154 % -6.01473 10:30
  • Shiba Inu 0.00025904 5.892437106327E+14 % -3.02901 10:30
  • Zcash 9160.85 16601404.853045 % -4.23164 10:30
  • Toncoin 57.37 2456903742.9483 % -0.31515 10:30
  • Cronos 3.39 41102601025.933 % -0.40352 10:30
  • World Liberty Financial 4.56 27661760838 % -1.29245 10:31
  • Tether Gold 220703 564598.641692 % -1.28631 10:30
  • MemeCore 67.59 1745922083.6214 % 5.78035 10:30
  • PAX Gold 222173 500365.129 % -1.20343 10:30
  • Uniswap 173.1 633561603.60375 % -4.32258 10:30
  • Polkadot 63.26 1673554555.1209 % -5.98555 10:31
  • Mantle 31.5 3277944055.5368 % -2.02004 10:31
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • Bittensor 10335.81 9597491 % -2.81589 10:30
  • Pi Network 9.19 9662693522.3042 % -23.50413 10:30
  • OKB 4133.55 21000000 % -1.96764 10:31
  • Sky 3.36 23043285798.283 % -8.1871 10:30
  • Falcon USD 43.99 1753612483.6569 % -0.20068 10:30
  • Aster 30.67 2455859719.13 % -2.73891 10:30
  • NEAR Protocol 57.69 1290134822 % -3.4116 10:31
  • Aave 4876.2 15183016.515645 % -4.76922 10:30
  • Ripple USD 44.15 1552628407.1273 % -0.18253 10:30
  • Bitget Token 95.26 699992035.97879 % -0.81924 10:31
  • HTX DAO 7.177E-5 9.165330663271E+14 % 1.66712 10:31
  • Internet Computer 114.77 549460628.15163 % -2.37401 10:31
  • Pepe 0.0001469 4.2069E+14 % -5.37854 10:30
  • BFUSD 44.13 1320000000 % -0.06636 10:30
  • Ondo US Dollar Yield 49.4 1170556747.3259 % -0.68283 10:30
  • Ethereum Classic 363.84 155893819.13075 % -3.44632 10:30
  • Ondo 11.4 4869330647 % -4.57694 10:30
  • Pump.fun 0.086594 590000000000 % -8.86454 10:31
  • Gate 311.54 115180573.04886 % -0.52994 10:30
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.62 100768453.54027 % -0.04636 10:20
  • KuCoin 353.7 132155021.73557 % -2.24799 10:30
  • Worldcoin 15.51 2919142043.7365 % -5.11105 10:30
  • POL (ex-MATIC) 4.23 10607680589.149 % -2.52166 10:31
  • Morpho 81.3 549602802.80356 % -4.92579 10:30
  • Spiko EU T-Bills Money Market Fund 53.07 813883319.06509 % 0.00816 10:25
  • Quant 2896.76 14544176.164081 % 1.02316 10:30
  • Cosmos Hub 82.51 497967199.38494 % 0.22826 10:30
  • Official Trump 171.17 232498807.46572 % 2.92252 10:31
  • Ethena 4.72 8492187500 % -6.4548 10:31
  • Render 76.94 518743261.01407 % -4.50217 10:30
  • NEXO 39.61 1000000000 % -2.29765 10:31
  • USDtb 44.19 835771800.28618 % -0.18367 10:30
  • Midnight 2.17 16607399400.635 % -9.7161 10:31
  • Kaspa 1.34 26777148610.507 % -1.99305 10:31
  • Algorand 4.03 8889854241.4881 % -1.34172 10:30
  • Janus Henderson Anemoy Treasury Fund 48.45 696606788.72874 % -0.04823 10:30
  • Provenance Blockchain 0.592158 55659779504 % -0.09141 10:30
  • Flare 0.385126 85208137450.63 % -3.90723 10:30
  • OUSG 5060.34 6313171.4840484 % -0.04662 10:30
  • Aptos 40.21 793107879.99024 % -2.05491 10:30
  • Filecoin 38.17 761513267 % -3.37682 10:31
  • XDC Network 1.39 19937522660.37 % -5.20509 10:30
  • ​​Stable 1.31 20856909807 % 1.25019 10:30
  • VeChain 0.314669 85985041177 % -3.99239 10:30
  • Beldex 3.55 7606217190.1767 % -0.48357 10:31
  • Arbitrum 4.4 5939074958 % -5.1941 10:31
  • Usual USD 43.92 562809743.5407 % -0.64795 10:30
  • Jupiter 6.99 3497363517.1 % -4.59313 10:31
  • Bonk 0.00026503 87994758173627 % -5.74375 10:31
  • JUST 2.43 8815108920.5813 % 2.68489 10:30
  • Fasttoken 48.13 433861414.6 % 0.00658 10:31
  • A7A5 0.531919 39195741204.291 % -3.11181 10:30
  • Virtuals Protocol 31.15 656301970.33339 % -7.42967 10:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.