DOLAR %
EURO %
ALTIN
BITCOIN 0%
Lefkoşa
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3474059 20021696 % -2.59447 02:16
  • Ethereum 103488 120688270.83828 % -3.96852 02:16
  • Tether 45.03 189732931140.39 % 0.01418 02:16
  • XRP 62.92 61684942428 % -3.2199 02:16
  • BNB 28201 134786237.39 % -2.03046 02:16
  • Solana 3803.15 575970399.09853 % -3.5458 02:16
  • TRON 14.63 94783841775.444 % 0.40037 02:16
  • Figure Heloc 46.41 17103440631.897 % 1.2604 02:16
  • Dogecoin 4.47 154010576383.71 % -0.98472 02:16
  • WhiteBIT Coin 2455.69 213418274 % -2.66572 02:16
  • USDS 44.99 11027884957.464 % -0.03263 02:16
  • Hyperliquid 1864.04 238385315.95414 % -3.32162 02:16
  • LEO Token 466.94 920746300.9 % 0.05375 02:16
  • Cardano 11.17 36968110460.715 % -2.84205 02:16
  • Bitcoin Cash 20222 20026949.896651 % -1.55972 02:16
  • Monero 17138.78 18446744.07371 % -2.45448 02:16
  • Chainlink 418.87 727099970.45235 % -2.59913 02:16
  • Zcash 15930.99 16681307.978045 % -1.1768 02:16
  • Canton 6.66 38404347810.155 % -2.34169 02:16
  • Stellar 7.45 33295236104.547 % -4.18143 02:16
  • MemeCore 168.04 1295126491.678 % -12.94592 02:16
  • Litecoin 2499.44 77098558.233471 % -2.03611 02:16
  • Avalanche 416.69 431771961.17721 % -2.82022 02:16
  • Hedera 4.03 43373141655.423 % -3.50295 02:16
  • Ethena USDe 45 3753508213.5843 % 0.0298 02:16
  • Sui 41.99 3953388932.0712 % -2.37118 02:16
  • Shiba Inu 0.00027667 5.8924340959066E+14 % -2.13887 02:16
  • Rain 0.325731 478380661239.5 % -4.51635 02:16
  • PayPal USD 45.01 3440430169.3625 % -0.01117 02:16
  • Toncoin 59.06 2494077917.2971 % -0.28413 02:16
  • Cronos 3.13 43554073686.252 % -1.36291 02:16
  • Circle USYC 50.55 2601029217.8313 % 0.02389 02:16
  • Tether Gold 210287 559898.736688 % -0.42264 02:16
  • Bittensor 11151.25 9597491 % -2.52175 02:16
  • World Liberty Financial 3.28 31765889295 % -2.87951 02:16
  • PAX Gold 210243 481565.416 % -0.48785 02:16
  • Mantle 28.61 3277944025.5368 % -3.42383 02:16
  • Polkadot 55.62 1681233302.2671 % -2.47027 02:16
  • Sky 3.99 23213279254.057 % 0.74385 02:16
  • Uniswap 146.08 633561603.60375 % -2.21732 02:16
  • Pi Network 8.52 10292175019.632 % 4.85314 02:16
  • Falcon USD 44.94 1789676395.2807 % 0.04511 02:16
  • OKB 3782.17 21000000 % -1.07431 02:16
  • NEAR Protocol 61.22 1294026385 % -3.18538 02:16
  • HTX DAO 8.243E-5 9.0570766407358E+14 % 0.80541 02:16
  • Pepe 0.00017457 4.2069E+14 % -2.17922 02:16
  • Aster 29.01 2458559719.13 % -2.55286 02:16
  • Aave 4372.24 15176132.848201 % -0.99873 02:16
  • Bitget Token 88.67 699992035.97879 % -1.17167 02:16
  • Janus Henderson Anemoy Treasury Fund 49.58 1242901896.4334 % 05:10
  • Internet Computer 109.22 552003382.27926 % -1.81947 02:16
  • Ondo US Dollar Yield 50.97 1176117973.2338 % -0.00793 02:16
  • Ethereum Classic 377.56 156475188.03687 % -2.45611 02:16
  • Ondo 11.97 4869330647 % -2.07657 02:16
  • KuCoin 382.11 134655021.73557 % -1.32082 02:16
  • Morpho 87.67 586770506.20298 % -0.76322 02:16
  • Gate 329.47 115180573.04886 % -0.73652 02:16
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 498.22 94643268.001553 % 0.02061 02:15
  • Pump.fun 0.079707 590000000000 % -2.0315 02:16
  • Algorand 5.27 8906151000.4438 % -2.42332 02:16
  • Spiko EU T-Bills Money Market Fund 55.41 836531379.34511 % -0.05695 02:15
  • United Stables 45.06 1027858682.01 % 0.06226 02:16
  • Quant 3139.92 14544176.164081 % -2.25408 02:16
  • Cosmos Hub 88.96 505664545.1804 % -1.46249 02:16
  • POL (ex-MATIC) 4.14 10633609949.929 % -0.76831 02:16
  • Blockchain Capital 4762.45 9112111 % 27.82772 02:15
  • Ethena 4.81 8759375000 % -4.18997 02:16
  • Render 80.17 518743261.01407 % -3.59066 02:16
  • Kaspa 1.49 27376784273.872 % -2.90372 02:16
  • NEXO 40.56 1000000000 % -1.74575 02:16
  • Worldcoin 11.42 3302535602.9112 % -3.38896 02:16
  • ​​Stable 1.58 22180353909 % 4.13632 02:16
  • Aptos 43.55 806855547.31993 % -2.02398 02:16
  • Arbitrum 5.67 6150718438 % -3.74407 02:16
  • Provenance Blockchain 0.561364 57347533588 % 15.82327 02:16
  • Filecoin 41.44 773775949 % -3.38087 02:16
  • JUST 3.71 8543764567.3127 % 2.90134 02:16
  • Jupiter 8.66 3604307961.54 % 2.61593 02:16
  • DeXe 642.93 46750946.825413 % 1.05729 02:16
  • Flare 0.347772 85847605812.572 % -2.28834 02:16
  • Pudgy Penguins 0.454476 62860396090 % 5.39431 02:16
  • VeChain 0.324165 85985041177 % -2.91692 02:16
  • Beldex 3.59 7737791246.4539 % -0.13354 02:16
  • OUSG 5181.72 5207713.7124061 % 0.06588 02:15
  • XDC Network 1.33 19946688440.97 % -1.9297 02:16
  • Official Trump 113.29 232498807.46572 % -3.22115 02:16
  • USDtb 45.04 584549742.20618 % -0.01326 02:16
  • Midnight 1.55 16607399400.635 % -3.7278 02:16
  • Usual USD 44.95 557637185.4266 % 0.02819 02:16
  • Bonk 0.00027922 87994738427048 % -3.07579 02:16