DOLAR 45,4098 0.24%
EURO 53,5661 0.56%
ALTIN 6.874,790,87
BITCOIN 36414980.6645%
Lefkoşa
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3665745 20028475 % -1.33219 20:17
  • Ethereum 103717 120686358.35582 % -2.22313 20:17
  • Tether 45.38 189830194447.65 % 0.07786 20:17
  • BNB 30155 134785567.09 % 0.34855 20:17
  • XRP 65.39 61796225236 % -2.33615 20:17
  • USDC 45.39 77100052379.374 % 0.06266 20:17
  • Solana 4307.1 577882554.52858 % -3.11353 20:17
  • TRON 15.88 94797849187.885 % -0.18291 20:17
  • Figure Heloc 46.89 17656307661.787 % 0.40724 20:17
  • Dogecoin 4.99 154210006383.71 % -1.30012 20:17
  • WhiteBIT Coin 2691.18 213418274 % -1.60882 20:17
  • Cardano 12.34 36988001172.352 % -2.97346 20:17
  • Hyperliquid 1830.61 238385315.95414 % -3.99787 20:17
  • LEO Token 462.29 920641393.9 % -0.48654 20:17
  • Zcash 25040 16688225.165545 % -0.69803 20:17
  • Bitcoin Cash 19981.78 20033615.521651 % -2.16383 20:17
  • Monero 18641.1 18446744.07371 % -1.65025 20:17
  • Chainlink 468.16 727099970.42555 % -2.96832 20:17
  • Toncoin 105.51 2685971591.5026 % -4.97401 20:17
  • Canton 6.96 38511963338.349 % -6.47993 20:17
  • Stellar 7.38 33485835250.45 % -3.82535 20:17
  • Sui 56.74 4005418369.5667 % -4.17887 20:17
  • Litecoin 2624.32 77157970.733471 % -1.6998 20:17
  • USD1 45.35 4421353313.6133 % 0.07655 20:17
  • MemeCore 150.15 1300588122.234 % 0.24526 20:17
  • Avalanche 447.59 431771961.17721 % -3.08067 20:17
  • Hedera 4.25 43373141658.458 % -2.7382 20:17
  • Shiba Inu 0.00029203 5.8924333749835E+14 % -2.57568 20:17
  • Rain 0.341257 478415727775.96 % 0.02271 20:17
  • Cronos 3.54 43593411558.673 % -1.58672 20:17
  • Circle USYC 50.73 2666163344.82 % 15:46
  • Bittensor 14027.65 9597491 % -5.07148 20:17
  • Tether Gold 213732 592398.736688 % -0.21962 20:17
  • BlackRock USD Institutional Digital Liquidity Fund 45.4 2402568738.1204 % 0.08266 20:15
  • Uniswap 171.31 633561603.60375 % -3.10935 20:17
  • Polkadot 60.63 1683487147.2779 % -2.62673 20:17
  • PAX Gold 213786 471942.854 % -0.21011 20:17
  • Mantle 30.37 3302294382.5368 % -4.28427 20:17
  • World Liberty Financial 3.05 31772076381 % -0.33921 20:17
  • NEAR Protocol 72.98 1295332128 % 3.78716 20:17
  • Ondo 17.89 4869330647 % -9.5488 20:17
  • Ondo US Dollar Yield 51.39 1672987020.7104 % 0.51623 20:17
  • Pi Network 7.82 10442713509.877 % 0.25699 20:17
  • OKB 3871.34 21000000 % -2.74216 20:17
  • HTX DAO 8.912E-5 9.0570766407358E+14 % -0.31251 20:17
  • Falcon USD 45.33 1783395606.2551 % 0.00973 20:17
  • Internet Computer 144.75 552080606.11809 % -5.74389 20:17
  • Pepe 0.00018858 4.2069E+14 % -4.75235 20:17
  • Sky 3.4 23215031775.306 % -1.47472 20:17
  • Aster 30.6 2579922243.4699 % -2.01626 20:17
  • Ethereum Classic 426.45 156559601.6229 % -4.3578 20:17
  • Aave 4391.93 15179911.874935 % -5.33372 20:17
  • Bitget Token 94.73 699992035.97879 % -2.41175 20:17
  • Morpho 93.52 632512445.25037 % -2.97662 20:17
  • KuCoin 379.4 134655021.73557 % -1.9634 20:17
  • Janus Henderson Anemoy Treasury Fund 50.08 1009219381.3155 % 0.09191 20:15
  • Ethena 5.52 9026562500 % -6.24676 20:17
  • Cosmos Hub 97.88 508244511.55672 % 7.15669 20:17
  • Algorand 5.56 8909391498.0683 % -0.13634 20:17
  • Quant 3304.77 14544176.164081 % -0.72696 20:17
  • Kaspa 1.74 27416658504.525 % -4.45466 20:17
  • POL (ex-MATIC) 4.48 10641689806.587 % -4.05312 20:17
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 502.99 90108453.570956 % 0.11354 19:55
  • Spiko EU T-Bills Money Market Fund 56.04 803131146.00561 % -0.26877 20:05
  • Render 86 518743261.01407 % -4.1739 20:17
  • Blockchain Capital 4806.37 9112111 % 0.08466 20:15
  • NEXO 41.66 1000000000 % -0.43525 20:17
  • Worldcoin 12.16 3378612929.0482 % -5.10644 20:17
  • ​​Stable 1.77 22617391632 % 13.06408 20:17
  • Aptos 49.25 807589659.10873 % -4.30486 20:17
  • Filecoin 49.83 780457251 % -3.17308 20:17
  • Siren 52.87 726788283.04775 % 2.81705 20:17
  • Arbitrum 6.23 6150718438 % -3.18185 20:17
  • Gate 333.48 106483509.17747 % -2.1009 20:17
  • Jupiter 10.62 3320312968.08 % -2.20035 20:17
  • JUST 4.1 8543764567.3127 % 3.25129 20:17
  • Flare 0.394461 86122566420.397 % -0.36151 20:17
  • Venice Token 733.45 46020105.222038 % -8.26235 20:17
  • Pump.fun 0.089178 357118907024.16 % -7.13816 20:17
  • VeChain 0.339453 85985041177 % -3.98888 20:17
  • BUILDon 29.29 1000000000 % -1.5142 20:17
  • XDC Network 1.43 19946688440 % -1.27387 20:17
  • USDtb 45.37 627281398.52618 % 0.05357 20:17
  • Bonk 0.00032291 87994735096285 % -6.16766 20:17
  • Beldex 3.62 7738080198.1147 % -0.34445 20:17
  • DeXe 596.46 46750552.58384 % 4.01387 20:17
  • Pudgy Penguins 0.435318 62860396090 % -7.23205 20:17
  • OUSG 5230.3 5222614.9573999 % 0.11208 20:15
  • Dash 2097.76 12694411.359015 % -0.92847 20:17
  • Midnight 1.54 16607399400.635 % -5.46288 20:17