DOLAR 44,1858 0.13%
EURO 50,6285 -0.66%
ALTIN 7.168,15-0,52
BITCOIN 31385151.76557%
Lefkoşa
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3139471 20001687 % 1.90955 19:00
  • Ethereum 92825 120691953.63323 % 2.68572 19:00
  • Tether 44.17 183990520696.01 % 0.1299 18:59
  • BNB 29022 136358115.99 % 1.51606 19:00
  • XRP 61.76 61227832454 % 2.00339 18:59
  • Solana 3924.75 571236331.29687 % 3.4007 18:59
  • TRON 12.85 94747191647.392 % 0.81547 19:00
  • Figure Heloc 44.53 15826964792.467 % -2.2115 19:00
  • Dogecoin 4.24 153395706383.71 % 2.2299 19:00
  • WhiteBIT Coin 2463.56 213418274 % 1.29957 19:00
  • Cardano 11.78 36833527390.064 % 2.27311 19:00
  • Bitcoin Cash 20509 20006831.146651 % 2.08399 19:00
  • Hyperliquid 1615.08 238385315.95414 % -1.51001 19:00
  • LEO Token 400.36 921134330.9 % 0.10196 19:00
  • Monero 15779.52 18446744.07371 % 0.91791 19:00
  • Chainlink 403.59 708099970.45259 % 1.8308 19:00
  • Ethena USDe 44.19 5921216023.6786 % 0.18708 19:00
  • Canton 6.69 38027901008.989 % 3.03089 19:00
  • Stellar 7.17 33004233508.093 % 2.27566 19:00
  • USD1 44.14 4598424168.6594 % 0.08531 19:00
  • Litecoin 2447.65 76946189.483471 % 2.42068 19:00
  • Rain 0.393406 478054079220.67 % -1.14212 19:00
  • Avalanche 431.9 431771961.17721 % 2.44256 19:00
  • Hedera 4.21 43303421565.059 % 1.71427 19:00
  • PayPal USD 44.16 4101422204.6091 % 0.09934 19:00
  • Sui 44.18 3899984688.4154 % 2.81137 19:00
  • Zcash 9450.38 16598937.665545 % 2.44739 19:00
  • Shiba Inu 0.00026279 5.8924371239495E+14 % 1.55915 19:00
  • Toncoin 58.13 2456843493.4128 % 0.23338 19:00
  • Cronos 3.4 41100884718.325 % 2.24928 19:00
  • World Liberty Financial 4.57 27661728024 % 2.70013 19:00
  • Tether Gold 221558 564598.641692 % -0.94376 19:00
  • MemeCore 66.09 1745675643.2607 % 1.94441 19:00
  • Uniswap 178.06 633561603.60375 % 3.71597 19:00
  • PAX Gold 222959 500365.129 % -0.98919 19:00
  • Polkadot 65.23 1673554555.1209 % -1.41259 19:00
  • Mantle 31.63 3277944055.5368 % 0.29334 19:00
  • Circle USYC 49.38 2064611344.8735 % 08:35
  • Pi Network 10.34 9662291721.9386 % -8.69369 19:00
  • Bittensor 10241.47 9597491 % 9.93405 19:00
  • OKB 4130.09 21000000 % -1.3051 19:00
  • Sky 3.55 23044916199.193 % -0.31607 19:00
  • Falcon USD 44.06 1753821967.0369 % 0.13437 19:00
  • NEAR Protocol 59.47 1290082144 % 1.14925 19:00
  • Aster 31.01 2455859719.13 % -0.06333 19:00
  • Aave 4982.53 15183015.07584 % 2.92676 19:00
  • Bitget Token 95.5 699992035.97879 % 0.64268 19:00
  • HTX DAO 7.073E-5 9.165330663271E+14 % 0.33292 19:00
  • Internet Computer 116.43 549459132.1235 % 0.41547 19:00
  • Pepe 0.00015045 4.2069E+14 % 2.70363 19:00
  • Ethereum Classic 376.18 155880609.22084 % 3.85398 19:00
  • Ondo US Dollar Yield 50.06 1170556747.3259 % 1.54161 19:00
  • BFUSD 44.15 1320000000 % 0.12994 19:00
  • Ondo 11.7 4869330647 % 3.25771 19:00
  • Pump.fun 0.090126 590000000000 % -1.50141 19:00
  • Gate 310.27 115180573.04886 % 0.40649 19:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 486.7 100247224.9657 % 0.14442 19:00
  • KuCoin 356.05 132155021.73557 % 1.48302 19:00
  • Worldcoin 15.92 2919142043.7365 % 1.23276 19:00
  • Morpho 82.89 549568457.12112 % -4.75845 19:00
  • POL (ex-MATIC) 4.26 10607104938.207 % -1.59491 19:00
  • Spiko EU T-Bills Money Market Fund 52.98 813883319.06509 % -0.47845 18:50
  • Render 81.44 518743261.01407 % 15.35319 19:00
  • Quant 2842.81 14544176.164081 % 1.65157 19:00
  • Ethena 4.83 8492187500 % 4.1252 19:00
  • Cosmos Hub 82.01 497860707.47344 % 1.82958 19:00
  • NEXO 39.61 1000000000 % -0.52564 19:00
  • Official Trump 165.87 232498807.46572 % 34.99487 19:00
  • USDtb 44.21 835914847.71618 % 0.24659 19:00
  • Midnight 2.21 16607399400.635 % 5.38161 19:00
  • Algorand 4.11 8889854241.4881 % 6.67785 19:00
  • Kaspa 1.34 26777148610.507 % -0.14598 19:00
  • Janus Henderson Anemoy Treasury Fund 48.46 696606788.72874 % 0.14707 19:00
  • Flare 0.392185 85148295554.71 % 0.48425 19:00
  • Aptos 41.51 793032946.09649 % 3.71199 19:00
  • Provenance Blockchain 0.584971 55635221521 % -3.44277 19:00
  • OUSG 5060.71 6313171.4840484 % 0.1387 19:00
  • Filecoin 38.81 761400687 % 1.49543 19:00
  • XDC Network 1.47 19937505183.42 % 1.2335 19:00
  • ​​Stable 1.35 20838191015 % 4.89407 19:00
  • VeChain 0.321289 85985041177 % 2.11771 19:00
  • Beldex 3.54 7606186903.2295 % 0.07127 19:00
  • Jupiter 7.31 3497363517.1 % 2.39951 19:00
  • Usual USD 44.1 562809743.5407 % 0.16097 19:00
  • Bonk 0.0002733 87994758628767 % 3.23326 19:00
  • A7A5 0.543819 39195741204.291 % -1.1478 19:00
  • Virtuals Protocol 32.37 656301970.33339 % 4.06372 19:00
  • Stacks 11.38 1834746653.6661 % 1.98978 19:00
  • JUST 2.37 8815108920.5813 % 0.79565 19:00