DOLAR 43,9641 0.05%
EURO 51,5224 -0.83%
ALTIN 7.623,442,53
BITCOIN 2893480-0.65379%
Lefkoşa
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2880504 19996843 % -1.1967 13:49
  • Ethereum 84839 120692217.57655 % -2.34106 13:49
  • Tether 43.94 183633868264.83 % 0.05632 13:49
  • BNB 27310 136358682.55 % 0.07985 13:49
  • XRP 58.98 61090376977 % -1.69413 13:49
  • USDC 43.96 75115548233.729 % 0.10065 13:49
  • Solana 3660.53 569646603.41328 % -1.84062 13:49
  • TRON 12.37 94741692928.259 % 0.01792 13:49
  • Figure Heloc 45.19 15459774198.387 % 06:09
  • Dogecoin 4.01 168942613126.58 % -1.59476 13:49
  • WhiteBIT Coin 2119.97 213544699 % -2.07947 13:49
  • USDS 43.95 10151277345.306 % 0.08564 13:49
  • Cardano 11.9 36820032120.646 % -1.75816 13:49
  • Bitcoin Cash 19423.4 20001849.896651 % -0.94095 13:49
  • LEO Token 396.55 921242476.9 % 0.20801 13:49
  • Hyperliquid 1351.47 238385315.95414 % 0.19891 13:49
  • Monero 14941.92 18446744.07371 % -0.90949 13:49
  • Canton 7.1 37924010674.984 % -2.14353 13:49
  • Chainlink 379.36 708099970.45259 % -2.06877 13:49
  • Ethena USDe 43.92 6017290001.4677 % 0.06911 13:49
  • Stellar 6.73 32955612957.67 % -1.94464 13:49
  • USD1 43.97 4666762480.5144 % 0.129 13:49
  • Rain 0.400225 477942357188.64 % -5.77404 13:49
  • Hedera 4.25 43003421564.49 % -1.03112 13:49
  • Litecoin 2340.31 76897520.733471 % -0.90316 13:49
  • Avalanche 392.52 431771961.17721 % -1.18726 13:49
  • Zcash 9346.91 16580654.853045 % -2.8861 13:49
  • Sui 39.04 3899984688.4154 % -0.46788 13:49
  • Shiba Inu 0.00024057 5.8924374323619E+14 % -2.57979 13:49
  • Cronos 3.26 41071218433.782 % -1.2794 13:49
  • Tether Gold 235987 564548.641693 % 0.71591 13:49
  • Toncoin 53.07 2452607701.9994 % -1.70014 13:49
  • World Liberty Financial 4.61 27661180437 % -3.53767 13:49
  • MemeCore 66.78 1741532733.4711 % 1.12432 13:49
  • PAX Gold 238454 473805.587 % 0.47354 13:49
  • Polkadot 66.36 1670559599.2364 % -2.15118 13:49
  • Uniswap 165.35 633561603.60375 % 0.58926 13:49
  • Mantle 27.45 3252944055.5368 % -1.84577 13:49
  • Circle USYC 49.15 1686626242.2408 % 0.00749 13:49
  • Aave 5027.9 15192035.708685 % 1.50347 13:49
  • Falcon USD 43.77 1741989454.2923 % -0.01921 13:49
  • Aster 30.57 2454947754.91 % -0.90052 13:49
  • Bittensor 7785.05 9597491 % 0.3096 13:49
  • OKB 3327.85 21000000 % -0.39204 13:49
  • NEAR Protocol 53.95 1289121136 % 7.65817 13:49
  • Pi Network 7.35 9462353620.9456 % -0.90292 13:49
  • Sky 2.97 23049916504.269 % 0.25012 13:49
  • Bitget Token 92.97 699992035.97879 % -1.6501 13:49
  • HTX DAO 7.031E-5 9.165330663271E+14 % 5.65827 13:49
  • Pepe 0.00015178 4.2069E+14 % -1.33663 13:49
  • Ethereum Classic 373.71 155738009.66561 % -0.32656 13:49
  • Internet Computer 105.13 549330789.71865 % -0.30939 13:49
  • Ondo 11 4869330647 % -2.18106 13:49
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.7 103564833.56168 % 0.08766 13:40
  • Gate 302.71 115180573.04886 % -0.93088 13:49
  • Pump.fun 0.083703 590000000000 % -0.57912 13:49
  • Worldcoin 16.86 2877366571.941 % -0.50386 13:49
  • POL (ex-MATIC) 4.47 10600776676.478 % -3.52028 13:49
  • KuCoin 336.66 132155021.73557 % 0.98618 13:49
  • Morpho 79.03 548746372.06086 % 5.85081 13:49
  • Midnight 2.52 16607399400.635 % -0.67745 13:49
  • Provenance Blockchain 0.711955 55210975294 % -8.88411 13:49
  • Quant 2696.74 14544176.164081 % -1.77486 13:49
  • Cosmos Hub 79.08 495944789.1371 % -0.2785 13:49
  • Ethena 4.55 8225000000 % 0.09392 13:49
  • NEXO 37.31 1000000000 % 0.79427 13:49
  • Spiko EU T-Bills Money Market Fund 53.91 650822471.92797 % -0.87291 13:45
  • Official Trump 150.67 232498807.46572 % -0.4655 13:49
  • Kaspa 1.3 26777148610.507 % 0.65192 13:49
  • Flare 0.402978 84993496971.979 % -2.24171 13:49
  • Algorand 3.76 8885850462.7166 % -0.64432 13:49
  • OUSG 5030.53 6583995.3106707 % 0.08607 13:45
  • Filecoin 42.87 756866831 % 0.45687 13:49
  • Janus Henderson Anemoy AAA CLO Fund 45.17 712528659.89091 % 0.08607 13:45
  • Aptos 40.53 780406241.07771 % -0.71522 13:49
  • Ondo US Dollar Yield 49.03 634310003.07741 % -0.4174 13:49
  • Render 58.81 518743261.01407 % -0.84514 13:49
  • XDC Network 1.47 19935192004.47 % 2.49615 13:49
  • ​​Stable 1.43 20505637517 % -2.30012 13:49
  • VeChain 0.311876 85985041177 % -0.61186 13:49
  • Beldex 3.51 7605923064.175 % -1.63739 13:49
  • Arbitrum 4.44 5939074958 % 1.05315 13:49
  • Jupiter 7.49 3497363517.1 % 3.53934 13:49
  • Janus Henderson Anemoy Treasury Fund 48.16 518328892.3055 % 0.08607 13:45
  • Usual USD 43.88 563841051.57506 % 0.17588 13:49
  • pippin 24.25 999937479.56749 % -8.36846 13:49
  • Bonk 0.00025829 87995146701852 % 0.99816 13:49
  • A7A5 0.560856 39192750985.661 % -0.62809 13:49
  • TrueUSD 43.89 494515083 % 0.03664 13:49
  • Decred 1245.65 17300147.162362 % -7.11027 13:49

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.