DOLAR 45,0588 0.04%
EURO 52,7443 -0.15%
ALTIN 6.655,47-1,83
BITCOIN 3431466-1.96198%
Lefkoşa
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3429250 20021928 % -2.0642 13:15
  • Ethereum 102125 120688270.83828 % -2.0804 13:15
  • Tether 45.05 189732931140.39 % 0.04808 13:15
  • XRP 62.06 61684942428 % -2.25491 13:15
  • BNB 28003 134786221.8 % -0.75995 13:15
  • Solana 3753.56 575970074.98431 % -2.12147 13:15
  • TRON 14.57 94784753214.583 % -0.46409 13:15
  • Figure Heloc 46.42 17103440631.897 % 1.28133 13:15
  • Dogecoin 4.44 154016766383.71 % 0.47946 13:15
  • WhiteBIT Coin 2424.18 213418274 % -1.8217 13:15
  • LEO Token 467.24 920739456.9 % 0.36025 13:15
  • Hyperliquid 1791.71 238385315.95414 % -5.8718 13:15
  • Cardano 11.06 36968110460.715 % -0.85934 13:15
  • Bitcoin Cash 20095 20027253.021651 % -0.79837 13:15
  • Monero 17099.15 18446744.07371 % -2.8166 13:15
  • Chainlink 413.78 727099970.45235 % -1.25314 13:15
  • Canton 6.73 38407805264.028 % 0.37289 13:15
  • Zcash 14938.02 16682909.540545 % -6.6557 13:15
  • Stellar 7.3 33295234073.353 % -3.27602 13:15
  • MemeCore 167.65 1295311617.7122 % -6.54926 13:15
  • Litecoin 2474.05 77098558.233471 % -1.02741 13:15
  • Avalanche 412.65 431771961.17721 % -0.93409 13:15
  • Hedera 4 43373141655.448 % -2.46554 13:15
  • Ethena USDe 45.02 3793762492.933 % 0.05567 13:15
  • Sui 41.35 3953388932.0712 % -1.19614 13:15
  • Shiba Inu 0.00027411 5.8924340649527E+14 % -0.49693 13:15
  • Rain 0.333035 478380661225.92 % -1.14809 13:15
  • Toncoin 58.24 2494341075.0724 % -0.61564 13:15
  • Cronos 3.12 43555296445.607 % -1.00358 13:15
  • Circle USYC 50.56 2601029217.8313 % 0.03523 02:41
  • Tether Gold 206141 559898.736688 % -2.21615 13:15
  • Global Dollar 45.04 2422608914.7739 % 0.05127 13:15
  • Bittensor 11275.18 9597491 % -0.08778 13:15
  • World Liberty Financial 3.29 31765896832 % -0.68591 13:15
  • PAX Gold 206081 481565.416 % -2.30037 13:15
  • Mantle 28.39 3302294382.5368 % -1.7089 13:15
  • Polkadot 55.06 1681343944.8838 % -0.96083 13:15
  • Sky 3.96 23213077649.427 % 0.95445 13:15
  • Uniswap 144.39 633561603.60375 % -1.53279 13:15
  • Pi Network 8.8 10297844411.741 % 7.11611 13:15
  • Falcon USD 44.91 1789474844.4207 % -0.06387 13:15
  • OKB 3748.59 21000000 % -0.54622 13:15
  • NEAR Protocol 60.78 1294078680 % -1.49698 13:15
  • HTX DAO 8.221E-5 9.0570766407358E+14 % 0.12458 13:15
  • Aster 28.6 2577051635.31 % -2.4809 13:15
  • Pepe 0.00017248 4.2069E+14 % -0.34616 13:15
  • Aave 4326.56 15176225.842521 % -0.17946 13:15
  • USDD 45.06 1450275854 % 0.11073 13:15
  • Janus Henderson Anemoy Treasury Fund 49.58 1242901896.4334 % 05:10
  • Bitget Token 87.88 699992035.97879 % -1.59697 13:15
  • Ondo US Dollar Yield 50.91 1176175778.1647 % 0.48998 13:15
  • Internet Computer 107.77 552007529.2833 % -1.77731 13:15
  • BFUSD 45.03 1320000000 % 0.06302 13:15
  • Ethereum Classic 376.18 156480528.19023 % -0.2352 13:15
  • Ondo 11.72 4869330647 % -0.80848 13:15
  • Morpho 86.53 589780766.60445 % -0.86326 13:15
  • Gate 326.85 115180573.04886 % -1.28526 13:15
  • KuCoin 377.79 134655021.73557 % -0.41587 13:15
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 498.51 94489132.001553 % 0.07967 13:15
  • Pump.fun 0.078732 590000000000 % -1.01931 13:15
  • United Stables 45.07 1027858682.01 % 0.12111 13:15
  • Algorand 5.08 8906151000.4438 % -2.63103 13:15
  • Quant 3111.27 14544176.164081 % -1.3579 13:15
  • Spiko EU T-Bills Money Market Fund 55.35 809819755.30856 % -0.40206 13:15
  • Cosmos Hub 87.79 505742523.26912 % -2.15164 13:15
  • POL (ex-MATIC) 4.11 10633609949.929 % -0.83521 13:15
  • Blockchain Capital 4764.45 9112111 % 27.8592 13:15
  • Ethena 4.74 8759375000 % 0.07002 13:15
  • Render 78.76 518743261.01407 % -2.65828 13:15
  • Kaspa 1.48 27376784273.872 % -1.89803 13:15
  • NEXO 39.75 1000000000 % -1.4803 13:15
  • Worldcoin 11.26 3302535602.9112 % -1.57907 13:15
  • ​​Stable 1.61 22193936556 % -0.51424 13:15
  • Aptos 43.19 806880793.77291 % 0.01607 13:15
  • Arbitrum 5.59 6150718438 % -1.06416 13:15
  • Provenance Blockchain 0.560937 57364751388 % 17.63414 13:15
  • JUST 3.74 8543764567.3127 % 1.44085 13:15
  • Filecoin 40.99 773858232 % -1.48519 13:15
  • DeXe 655.47 46750946.825413 % -0.88349 13:15
  • Flare 0.341557 85847605812.572 % -2.78778 13:15
  • Jupiter 8.67 3321859853.58 % -0.62294 13:15
  • Pudgy Penguins 0.446027 62860396090 % 0.55194 13:15
  • Beldex 3.6 7737795146.414 % -0.36895 13:15
  • VeChain 0.321396 85985041177 % -1.99247 13:15
  • XDC Network 1.36 19946688440.97 % -0.46324 13:15
  • OUSG 5183.89 5207713.7124061 % 0.0947 13:15
  • Official Trump 110.49 232498807.46572 % -3.53978 13:15
  • Midnight 1.51 16607399400.635 % -3.31859 13:15
  • Usual USD 44.97 557613696.56929 % 0.06494 13:15
  • Bonk 0.00027615 87994738404040 % -1.69831 13:15

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.