DOLAR 45,0592 0.04%
EURO 52,7575 -0.13%
ALTIN 6.616,99-2,39
BITCOIN 3410988-3.01253%
Lefkoşa
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3411286 20021943 % -2.99587 14:42
  • Ethereum 102042 120688270.83828 % -2.46367 14:42
  • Tether 45.05 189732931140.39 % 0.05636 14:42
  • XRP 61.7 61684942428 % -2.69769 14:42
  • BNB 27928 134786220.06 % -1.22954 14:42
  • Solana 3744.07 575970030.16854 % -2.83825 14:42
  • TRON 14.58 94784664793.718 % -0.72032 14:42
  • Figure Heloc 46.42 17180669892.587 % 1.28542 14:42
  • Dogecoin 4.43 154017936383.71 % -0.74377 14:42
  • WhiteBIT Coin 2412.06 213418274 % -2.58885 14:42
  • LEO Token 467.06 920739456.9 % 0.11207 14:42
  • Hyperliquid 1782.51 238385315.95414 % -7.61198 14:42
  • Cardano 11.03 36968110460.715 % -1.23591 14:42
  • Bitcoin Cash 20038 20027299.896651 % -1.97903 14:42
  • Monero 17137.58 18446744.07371 % -1.7903 14:42
  • Chainlink 412.98 727099970.45235 % -1.82304 14:42
  • Canton 6.71 38407805264.028 % -0.55192 14:42
  • Zcash 15059.68 16682909.540545 % -7.16314 14:42
  • Stellar 7.27 33295233775.803 % -3.89883 14:42
  • MemeCore 160.1 1295327067.4273 % -11.15006 14:42
  • USD1 45.06 4431135078.3865 % 0.07922 14:42
  • Dai 45.04 4417810277.3265 % 0.04714 14:42
  • Litecoin 2469.73 77098558.233471 % -1.65513 14:42
  • Avalanche 411.12 431771961.17721 % -1.75479 14:42
  • Hedera 3.98 43373141655.454 % -2.96094 14:42
  • Ethena USDe 45.01 3793769487.3835 % 0.0504 14:42
  • Sui 41.24 3953388932.0712 % -2.28962 14:42
  • Shiba Inu 0.0002737 5.8924340649527E+14 % -1.45372 14:42
  • Rain 0.333023 478380661224.23 % -0.9508 14:42
  • Toncoin 58.1 2494374568.7812 % -0.97288 14:42
  • Cronos 3.11 43555453743.421 % -1.37176 14:42
  • Circle USYC 50.56 2601105074.5246 % 0.03523 02:41
  • Tether Gold 205485 559898.736688 % -2.47152 14:42
  • Bittensor 11226.05 9597491 % -0.51144 14:42
  • World Liberty Financial 3.29 31765897321 % -0.85088 14:42
  • PAX Gold 205429 481565.416 % -2.54001 14:42
  • Mantle 28.32 3302294382.5368 % -2.20463 14:42
  • Polkadot 55.03 1681345444.7171 % -1.10417 14:42
  • Sky 3.93 23213077649.427 % -1.8097 14:42
  • Uniswap 144 633561603.60375 % -2.49694 14:42
  • Pi Network 8.68 10297844411.741 % 5.13079 14:42
  • Falcon USD 44.91 1789474844.4207 % -0.02085 14:42
  • NEAR Protocol 60.66 1294078642 % -1.98686 14:42
  • OKB 3714 21000000 % -1.80203 14:42
  • HTX DAO 8.221E-5 9.0570766407358E+14 % 0.08698 14:42
  • Aster 28.79 2577051635.31 % -2.24393 14:42
  • Pepe 0.00017251 4.2069E+14 % -1.40959 14:42
  • Aave 4323.72 15176225.842521 % -2.76578 14:42
  • Janus Henderson Anemoy Treasury Fund 49.58 1242901896.4334 % 05:10
  • Bitget Token 87.73 699992035.97879 % -1.89067 14:42
  • Ondo US Dollar Yield 50.81 1176175335.7984 % -0.37119 14:42
  • Internet Computer 107.63 552007596.35044 % -2.02877 14:42
  • BFUSD 45.02 1320000000 % 0.06857 14:42
  • Ethereum Classic 375.48 156480528.19023 % -1.0564 14:42
  • Ondo 11.71 4869330647 % -1.84215 14:42
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 498.52 103932207.72466 % 0.08082 14:40
  • Gate 326.78 115180573.04886 % -1.20484 14:42
  • KuCoin 377.58 134655021.73557 % -1.32721 14:42
  • Morpho 85.91 589784201.64775 % -2.09869 14:42
  • Pump.fun 0.078621 590000000000 % -2.08095 14:42
  • United Stables 45.07 1027858682.01 % 0.1006 14:42
  • Algorand 5.06 8906151000.4438 % -3.29586 14:42
  • Spiko EU T-Bills Money Market Fund 55.38 809819755.30856 % -0.34282 14:40
  • Quant 3081.37 14544176.164081 % -2.43684 14:42
  • Cosmos Hub 87.28 505750225.46119 % -2.41266 14:42
  • POL (ex-MATIC) 4.1 10633609949.929 % -1.37021 14:42
  • Blockchain Capital 4764.56 9112111 % 27.86319 14:40
  • Ethena 4.74 8759375000 % -2.41777 14:42
  • Render 78.54 518743261.01407 % -3.04723 14:42
  • Kaspa 1.47 27376784273.872 % -2.6132 14:42
  • NEXO 39.78 1000000000 % -2.48702 14:42
  • Worldcoin 11.26 3302535602.9112 % -2.05104 14:42
  • ​​Stable 1.61 22195685185 % 0.48019 14:42
  • Aptos 43.19 806880454.24049 % -0.55151 14:42
  • Arbitrum 5.56 6150718438 % -2.26805 14:42
  • Provenance Blockchain 0.560931 57367013642 % 18.07142 14:42
  • JUST 3.76 8543764567.3127 % 0.90725 14:42
  • Filecoin 40.95 773863155 % -1.91415 14:42
  • Flare 0.341385 85847605812.572 % -2.69733 14:42
  • DeXe 619.9 46750946.825413 % -6.81411 14:42
  • Pudgy Penguins 0.460501 62860396090 % -1.20686 14:42
  • Jupiter 8.57 3321859853.58 % -2.11154 14:42
  • Beldex 3.59 7737793854.9929 % -0.76699 14:42
  • VeChain 0.320101 85985041177 % -2.6592 14:42
  • OUSG 5184.01 5207713.7124061 % 0.09364 14:35
  • XDC Network 1.35 19946688440.97 % 1.05392 14:42
  • Official Trump 110.59 232498807.46572 % -3.74517 14:42
  • Midnight 1.52 16607399400.635 % -3.06476 14:42
  • Usual USD 44.98 557613696.56929 % 0.08909 14:42
  • Bonk 0.00027641 87994738403741 % -2.54846 14:42