DOLAR 45,0617 0.04%
EURO 52,7411 -0.16%
ALTIN 6.603,24-2,60
BITCOIN 3413635-2.56685%
Lefkoşa
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3417302 20021959 % -2.46219 14:59
  • Ethereum 102277 120688270.83828 % -1.86554 14:59
  • Tether 45.05 189732931140.39 % 0.05823 14:59
  • XRP 61.71 61684942428 % -2.38084 14:59
  • BNB 28016 134786216.28 % -0.72691 14:59
  • Solana 3754.15 575970016.56211 % -2.19985 14:59
  • TRON 14.58 94784629194.561 % -0.562 14:59
  • Figure Heloc 46.42 17180669892.587 % 1.28448 14:59
  • Dogecoin 4.45 154017936383.71 % -0.02642 14:59
  • WhiteBIT Coin 2415.34 213418274 % -2.38785 14:59
  • LEO Token 467.08 920739456.9 % 0.10826 14:59
  • Hyperliquid 1793.03 238385315.95414 % -6.49553 14:59
  • Cardano 11.07 36968110460.715 % -0.76869 14:59
  • Bitcoin Cash 20042 20027299.896651 % -1.85015 14:59
  • Monero 17154.4 18446744.07371 % -1.74836 14:59
  • Chainlink 413.92 727099970.45235 % -1.37948 14:59
  • Canton 6.72 38407805264.028 % 0.00668 14:59
  • Zcash 15084.43 16682909.540545 % -6.86769 14:59
  • Stellar 7.27 33295233707.958 % -3.64038 14:59
  • MemeCore 158.57 1295327067.4273 % -11.73591 14:59
  • USD1 45.06 4431135078.3865 % 0.07519 14:59
  • Dai 45.04 4416176962.219 % 0.06144 14:59
  • Litecoin 2471.12 77098558.233471 % -1.68312 14:59
  • Avalanche 412.38 431771961.17721 % -1.20441 14:59
  • Hedera 3.99 43373141655.454 % -2.56711 14:59
  • Ethena USDe 45.02 3793521019.8445 % 0.05832 14:59
  • Sui 41.34 3953388932.0712 % -1.79974 14:59
  • Shiba Inu 0.00027464 5.8924340649527E+14 % -0.69748 14:59
  • Rain 0.332599 478380661224.23 % -1.04919 14:59
  • Toncoin 58.19 2494384403.125 % -0.85837 14:59
  • Cronos 3.11 43555500136.171 % -1.15748 14:59
  • Circle USYC 50.56 2601105074.5246 % 0.03523 02:41
  • Tether Gold 205684 559898.736688 % -2.13247 14:59
  • Bittensor 11306.4 9597491 % 0.44967 14:59
  • World Liberty Financial 3.29 31765897321 % -0.81533 14:59
  • PAX Gold 205598 481565.416 % -2.36045 14:59
  • Mantle 28.38 3302294382.5368 % -1.60137 14:59
  • Polkadot 55.35 1681349343.2533 % -0.49567 14:59
  • Uniswap 144.59 633561603.60375 % -1.58726 14:59
  • Sky 3.93 23213077649.427 % -1.72684 14:59
  • Pi Network 8.69 10299543545.097 % 5.42978 14:59
  • Falcon USD 44.92 1789474844.4207 % 0.01142 14:59
  • NEAR Protocol 60.93 1294078633 % -1.36053 14:59
  • OKB 3714.72 21000000 % -1.74601 14:59
  • HTX DAO 8.221E-5 9.0570766407358E+14 % 0.08266 14:59
  • Aster 28.84 2577051635.31 % -1.88989 14:59
  • Pepe 0.00017328 4.2069E+14 % -0.74701 14:59
  • Aave 4326.87 15176225.842521 % -2.58265 14:59
  • Janus Henderson Anemoy Treasury Fund 49.58 1242901896.4334 % 05:10
  • Bitget Token 87.7 699992035.97879 % -1.84973 14:59
  • Ondo US Dollar Yield 50.85 1176175335.7984 % 0.58873 14:59
  • Internet Computer 107.84 552007715.28947 % -1.87176 14:59
  • BFUSD 45.03 1320000000 % 0.0774 14:59
  • Ethereum Classic 376.52 156480528.19023 % -0.71254 14:59
  • Ondo 11.76 4869330647 % -1.05215 14:59
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 498.51 103932207.72466 % 0.08365 14:55
  • Gate 327.21 115180573.04886 % -0.93203 14:59
  • KuCoin 378.3 134655021.73557 % -0.83936 14:59
  • Morpho 85.98 589785985.17814 % -2.44429 14:59
  • Pump.fun 0.079155 590000000000 % -1.16121 14:59
  • Algorand 5.04 8906151000.4438 % -3.61177 14:59
  • Quant 3087.02 14544176.164081 % -2.41987 14:59
  • Spiko EU T-Bills Money Market Fund 55.37 809819755.30856 % -0.24711 14:50
  • Cosmos Hub 87.46 505757660.97174 % -2.04199 14:59
  • POL (ex-MATIC) 4.11 10633609949.929 % -1.13753 14:59
  • Blockchain Capital 4764.52 9112111 % 27.86681 14:55
  • Ethena 4.77 8759375000 % -1.31744 14:59
  • Render 78.66 518743261.01407 % -2.52254 14:59
  • Kaspa 1.47 27376784273.872 % -2.39535 14:59
  • NEXO 39.72 1000000000 % -2.37027 14:59
  • Worldcoin 11.31 3302535602.9112 % -1.18764 14:59
  • ​​Stable 1.6 22195685185 % 0.23315 14:59
  • Aptos 43.42 806885005.89055 % 0.0137 14:59
  • Arbitrum 5.58 6150718438 % -1.65392 14:59
  • Provenance Blockchain 0.560919 57367780559 % 17.92278 14:59
  • JUST 3.73 8543764567.3127 % 0.2991 14:59
  • Filecoin 41.14 773864295 % -1.16646 14:59
  • Flare 0.341514 85847605812.572 % -3.21265 14:59
  • DeXe 625.05 46750946.825413 % -4.49953 14:59
  • Pudgy Penguins 0.463743 62860396090 % 1.17228 14:59
  • Jupiter 8.6 3321859853.58 % -1.20785 14:59
  • Beldex 3.6 7737794514.1434 % -0.5154 14:59
  • VeChain 0.320001 85985041177 % -2.39801 14:59
  • OUSG 5183.98 5207713.7124061 % 0.09669 14:50
  • XDC Network 1.35 19946688440.97 % 1.13297 14:59
  • USDtb 45.07 584549762.20618 % 0.08707 14:59
  • Official Trump 111.15 232498807.46572 % -3.12289 14:59
  • Midnight 1.52 16607399400.635 % -2.79488 14:59
  • Usual USD 44.98 557590186.97392 % 0.07979 14:59
  • Bonk 0.00027757 87994738403741 % -1.91732 14:59